The Astral Ranger class is a combination of the Spiritual, Witchcraft and Archery archetypes.
Effect | |
---|---|
![]() Arcane PulseInstant Range 6sq Cost 1% Mana Cooldown 1s Skill Points 1 | Deals 70% (Spell Power) spell damage, applying a Pulse stack.
Each stack of Pulse reduces target's (Spell Defense) by 2.5% (Spell Power) for 4 seconds up to 3 stacks.
Every third Arcane Pulse deals an additional 20% (Spell Power) spell damage. |
![]() CurseInstant Range 6sq Cost 2% Mana Cooldown 1s Skill Points 1 | Applies a Curse that deals 20% (Spell Power) spell damage to the target every 1 second for 12 seconds.
Whenever a Cursed target is defeated, generates 10 Aether. |
![]() CycloneInstant Range 6sq Cost 1% Mana Cooldown 1s Skill Points 1 | Casts a cyclone dealing 70% (Spell Power) spell damage to the target and bouncing off to 2 other targets within a medium area around the target, dealing 40% (Spell Power) spell damage to each secondary target.
If Cyclone doesn't bounce, it deals additional 20% (Spell Power) spell damage to the target.
Every third cast of Cyclone reduces the remaining cooldown of Spiritual skills by 0.5 seconds. |
![]() Wind ArrowInstant Range 6sq Cost 1% Mana Cooldown 1s Skill Points 1 | Shoots an arrow that deals 85% (Weapon Power) weapon damage to the target. Every third Wind Arrow fires an additional Wind Arrow at 50% damage. |
![]() Arcane TorrentChanneling Range 6sq Cost 4% Mana Cooldown 15s Skill Points 2 | Fires 5 arcane bolts dealing 40% (Spell Power) spell damage for 3 seconds.
Increases the number of arcane bolts by 1 per 10 Aether consumed.
Reduces the cooldown of Arcane Torrent by 0.5 second per Arcane Pulse stack. |
![]() BarrierInstant Range 6sq Cost 12% Mana Cooldown 18s Skill Points 2 | Creates a Barrier around a target that absorbs up to 240% (Healing Power) damage, expiring after 4 seconds.
Increases the Barrier by an additional 25% (Healing Power) per 10 Aether consumed. |
![]() Concussive ShotInstant Range 6sq Cost 3% Mana Cooldown 25s Skill Points 2 | Shoots an arrow that deals 75% (Weapon Power) weapon damage and slows the target by 20% for 4 seconds.
Increases slow by 5% per 10 Aether consumed. |
![]() LeechInstant Range 6sq Cost 5% Mana Cooldown 20s Skill Points 2 | Throws a leech at the target, dealing 20% (Spell Power) spell damage per second for 10 seconds, healing you by the same amount. |
![]() Quick FireChanneling Range 6sq Cost 4% Mana Cooldown 15s Skill Points 2 | Shoots 3 arrows, each one dealing 45% (Weapon Power) weapon damage for 1 second.
Increases damage by 6% (Weapon Power) per 10 Aether consumed. |
![]() RegenerateInstant Range -1sq Cost 8% Mana Cooldown 20s Skill Points 2 | Heals 50% (Healing Power) health per second to a target for 8 seconds. |
![]() Viper ArrowInstant Range 6sq Cost 3% Mana Cooldown 20s Skill Points 2 | Shoots an arrow that deals 60% (Weapon Power) weapon damage to the target and applies Poison that deals 5% (Weapon Power) weapon damage per second for 8 seconds.
Poison damage is increased by 5% (Weapon Power) weapon damage per 10 Aether consumed. |
![]() WhirlwindInstant Range 6sq Cost 3% Mana Cooldown 25s Skill Points 2 | Deals 100% (Spell Power) spell damage.
Increases damage by 30% (Spell Power) per 10 Aether consumed. |
![]() DisengageInstant Range 6sq Cost 5% Mana Cooldown 30s Skill Points 3 | Shoots an arrow that deals 100% (Weapon Power) weapon damage. It knocks you back by 2 tiles and the target by 3 tiles while slowing the target by 50% for 1.5 seconds. |
![]() Eternal WormsInstant Range 6sq Cost 7% Mana Cooldown 30s Skill Points 3 | Consumes 3 of your damage over time skills on the target, dealing 50% of their remaining damage and snaring them for 1.5 seconds.
It also heals you for 60% of their remaining damage.
Generates 10 Aether per damage over time skill consumed. |
![]() Force PushInstant Range 1sq Cost 10% Mana Cooldown 35s Skill Points 3 | Pushes everyone around you 3 tiles away, slowing them by 50% for 2 seconds. |
![]() Magic RuptureInstant Range 6sq Cost 7% Mana Cooldown 30s Skill Points 3 | Slows the target by 20%.
Gives you 20% Movement Speed for 5 seconds. |
![]() Precision ShotChanneling Range 6sq Cost 5% Mana Cooldown 30s Skill Points 3 | Channels for 2.5 seconds to shoot a powerful arrow. Deals 300% (Weapon Power) weapon damage to the target. Casting time is reduced by 0.5 seconds per 10 Aether consumed. |
![]() SiphonChanneling Range 6sq Cost 2% Mana Cooldown 35s Skill Points 3 | Drains mana from your target every second over 8 seconds, up to a total of 200% (Spell Power), dealing the same amount as damage.
Reduces channeling time by 1 second for every 10 Aether consumed.
The total mana drained and damage dealt remain unchanged. |
![]() Snaring ShotInstant Range 6sq Cost 6% Mana Cooldown 30s Skill Points 3 | Shoots an arrow that deals 50% (Weapon Power) weapon damage, applying snare to target for 2 seconds.
The duration of the snare is doubled if the target is a creature. |
![]() Wind WallInstant Range 6sq Cost 8% Mana Cooldown 30s Skill Points 3 | Creates a 3 tile wide wind wall preventing projectiles from going through for 5 seconds.
Targets inside the wall are pushed 1 tile away. |
![]() Windstrike SpiritInstant Range 6sq Cost 5% Mana Cooldown 45s Skill Points 3 | Imbue your target's weapon with wind for 15 seconds.
Every third basic attack of the target affected by Windstrike Spirit deals additional 50% Adaptive Damage to the target.
Increases Windstrike Spirit damage by 10% Adaptive Damage per 10 Aether consumed |
![]() Air AuraInstant Range 6sq Cost 12% Mana Cooldown 60s Skill Points 4 | Enchants a friendly target with a wind aura for 4 seconds.
After wind aura expires, the target gains 200% of the damage taken as a Barrier for 4 seconds. |
![]() Dawn ArrowInstant Range 6sq Cost 6% Mana Cooldown 45s Skill Points 4 | Shoots an arrow in a small area. Targets in the affected area will become Blinded and Confused for 2.5 seconds. |
![]() DispelInstant Range 6sq Cost 6% Mana Cooldown 30s Skill Points 4 | Removes 2 random beneficial effects from the target. |
![]() HasteInstant Range 6sq Cost 5% Mana Cooldown 60s Skill Points 4 | Increases the target's Attack Speed by 15% and reduces their Global Cooldown and casting time by 15% for 10 seconds. |
![]() Party RecoveryChanneling Range 1sq Cost 14% Mana Cooldown 45s Skill Points 4 | Restores 15% (Healing Power) health for 15 seconds to the entire party.
Regenerates additional 3% (Healing Power) health per 10 Aether consumed. |
![]() Rain Of ArrowsChanneling Range 6sq Cost 12% Mana Cooldown 45s Skill Points 4 | Shoots a rain of arrows in a medium area for 2 seconds, each arrow dealing 25% (Weapon Power) weapon damage and slowing enemies hit by 30%, for 1 second.
The shooting duration increases 0.5 seconds per 10 Aether consumed. |
![]() Shackles Of PainInstant Range 6sq Cost 12% Mana Cooldown 60s Skill Points 4 | Shackles your target for 5 seconds.
If you receive damage from any source, the shackled target will also receive 25% of the damage.
The shared damage increases by 5% per 10 Aether consumed. |
![]() Venom GrenadeInstant Range 6sq Cost 14% Mana Cooldown 60s Skill Points 4 | Throws a venom grenade in a small area, dealing 20% (Weapon Power) weapon damage per second for 8 seconds.
Affected targets are slowed by 30% and their received healing is reduced by 35% for 10 seconds. |
![]() Death TouchInstant Range 6sq Cost 12% Mana Cooldown 60s Skill Points 5 | Deals 200% (Spell Power) spell damage. If Death Touch hits the target while Curse is active, Curse spreads to all enemies within a small area.
Increases damage by 40% (Spell Power) spell damage per 10 Aether consumed.
Increases Death Touch damage by 25% if the target is 70% or below health. |
![]() Dragons ArrowInstant Range 6sq Cost 10% Mana Cooldown 45s Skill Points 5 | Shoots an arrow that causes the target to burn, dealing 75% (Weapon Power) weapon damage per second for 4 seconds.
Creates a burning ground between you and the target area applying the same effect to enemies crossing it and slowing them by 20%. Cooldown is reduced by 3 seconds per 10 Aether consumed. |
![]() Healing Air SphereChanneling Range 6sq Cost 16% Mana Cooldown 45s Skill Points 5 | Heals 80% (Healing Power) health per second for 3 seconds to all party members within a medium area away from the sphere.
Increases the duration by 1 second per 10 Aether consumed. |
![]() HexChanneling Range 6sq Cost 10% Mana Cooldown 45s Skill Points 5 | Turns the target into a toad for 2 seconds. Increases duration for 0.40 seconds per 10 Aether consumed. |
![]() Mirror ImageInstant Range 6sq Cost 15% Mana Cooldown 60s Skill Points 5 | Creates a copy of you that mimics certain skills at 15% of their effectiveness for 15 seconds. These copies have limited range and cannot move.
An additional clone is created consuming 30 Aether, and another one consuming 50 Aether.
Skills Affected: Concussive Shot, Precision Shot, Quick Fire, Wind Arrow, Dawn's Light, Flash Heal, Healing Channel, Holy Force, Smite, Crippling Dagger, Arcane Pulse, Arcane Torrent, Fireball, Frost Shards, Frostbolt, Pyroblast. |
![]() Spirit RangersChanneling Range 6sq Cost 16% Mana Cooldown 60s Skill Points 5 | Shoots nine arrows over 2 seconds, each arrow hitting the target and dealing 50% (Weapon Power) weapon damage. |
![]() TyphoonInstant Range 6sq Cost 16% Mana Cooldown 60s Skill Points 5 | Places a typhoon that pulls targets within a medium area to the edge of the typhoon, slowing them by 30% for 5 seconds.
Increases slow effectiveness by 10% per 10 Aether consumed. |
Effect | |
---|---|
![]() Bat![]() Whirlwind![]() Spiritual | Whirlwind also reduces the (Weapon Power) and (Spell Power) of targets by 10/15/20/25/30/35% for 4 seconds. |
![]() Blademaster Djinn![]() Wind Wall![]() Spiritual | Wind Wall can be reactivated to make it explode, pushing any adjacent target 2 tiles away and applying a 10/12/14/16/18/20% slow for 3 seconds. |
![]() Bone Gazer![]() Hex![]() Witchcraft | For 6 seconds after Hex effect expiring, the target will have 15/16/17/18/19/20% reduced (Spell Defense). |
![]() Brotherhood Captain![]() Quick Fire![]() Archery | Decreases the remaining cooldown of Spirit Rangers by %d seconds. |
![]() Brotherhood Marksman![]() Precision Shot![]() Archery | Precision Shot ignores 10/12/14/16/18/20% (Defense Power) of the target per 25 Aether consumed. |
![]() Brotherhood Sorcerer![]() Wind Wall![]() Spiritual | You and your party members can walk over Wind Wall tiles that you cast, which removes them and increases the Movement Speed of whoever stepped on them by 20/24/28/32/36/40% for 2 seconds. This effect does not stack, stepping on multiple tiles of Wind Wall only refreshes the effect. |
![]() Captain Boone![]() Disengage![]() Archery | Disengage reduces the cooldown of Quick Fire by 1/2/3/4/5/6 seconds. |
![]() Contagious Sporewalker![]() Death Touch![]() Witchcraft | If Death Touch kills a target, its cooldown is reduced by 25/30/35/40/45/50%. |
![]() Crow Matriarch![]() Hex![]() Witchcraft | Reduces the cooldown of Hex by 5/6/7/8/9/10 seconds. |
![]() Crowman![]() Force Push![]() Spiritual | Casting Force Push grants you a 120/140/160/180/200/220% {(Healing Power) Barrier for 4 seconds.
All party members also receive a Barrier equal to half the strength of yours for 4 seconds. |
![]() Doom Gazer![]() Arcane Torrent![]() Witchcraft | Arcane Torrent now deals additional 6/7.5/9/10.5/12/13.5% damage per Pulse stack on the target, but it consumes all Pulse stacks on use. |
![]() Draconic Crusader![]() Dragons Arrow![]() Archery | Targets that stand on burning ground affected by the Dragons Arrow receive a (Defense Power) reduction based on 5/6.5/8/9.5/11/12.5% of your (Weapon Power) for 6 seconds. |
![]() Dwarf Thunderer![]() Concussive Shot![]() Archery | Concussive Shot has 2 charges and generates 20 Aether, applying 15/18/21/24/27/30% slow to the target. |
![]() Elf Bowman![]() Disengage![]() Archery | Disengage increases your speed by 10/14/18/22/26/30% for 3 seconds. |
![]() Elf Druid![]() Regenerate![]() Spiritual | Targets affected by Regenerate have their mana regeneration increased by 15/18/21/24/27/30% for the duration of the effect. |
![]() Frostrisen Shardshooter![]() Snaring Shot![]() Archery | Snaring Shot increases the critical chance of your next Precision Shot or Spirit Rangers by 5/7/9/11/13/15%. |
![]() Ghaz Archer![]() Rain Of Arrows![]() Archery | Rain of Arrows shoots fire arrows that will make enemies burn for 10/12/14/16/18/20% (Weapon Power) Weapon Damage for 5 seconds. |
![]() Ghaz Sandbender![]() Whirlwind![]() Spiritual | Increases Whirlwind damage by 5/10/15/20/25/30% (Spell Power).
Whirlwind also knocks the target back 3 tiles. |
![]() Ghostlamp Hag![]() Arcane Pulse![]() Witchcraft | When 3 stacks of Arcane Pulse are applied on a target, it will shatter the target's (Spell Defense) by 5/5.5/6/6.5/7/7.5% (Spell Power) for 6 seconds. The target will be immune to new stacks of Arcane Pulse for this duration.
A target affected by Shatter cannot be affected by it again for 12 seconds. |
![]() Giant Bee![]() Viper Arrow![]() Archery | Viper Arrows damage over time is increased 5/6/7/8/9/10% each tick. |
![]() Glutton Hag![]() Eternal Worms![]() Witchcraft | Eternal Worms now apply Twilight Curse for each damage over time consumed up to 3 stacks.
Twilight Curse deals 10/11/12/13/14/15% (Spell Power) spell damage to the target every 1 seconds for 10 seconds. |
![]() Goblin Glider![]() Cyclone![]() Spiritual | Cyclone is no longer ranged nor bounces. Instead, Cyclones now appear around you, white, dealing 50/60/70/80/90/100% of the original damage to targets adjacent to you. |
![]() Goblin Tinker![]() Haste![]() Spiritual | Skills and basic attacks made by targets affected by your Haste skill will Shock their targets, dealing 30/35/40/45/50/55% Adaptative Damage. This effect can occur once every 1 second. |
![]() Grey Wolf![]() Haste![]() Spiritual | Increases the duration of Haste by %d seconds. Additionally, when using Haste, grants 50% of the effect to you and party members other than the main target. |
![]() Harvester Hag![]() Shackles Of Pain![]() Witchcraft | When targets affected by your Shackles of Pain are healed, you are also healed by 30/35/40/45/50/55% of that amount. |
![]() Hell Gazer![]() Mirror Image![]() Witchcraft | Mirror Images now deal 25/30/35/40/45/50% increased damage. |
![]() Hog Cultist![]() Curse![]() Witchcraft | Curse now deals 1/2/3/4/5/6% more damage each tick from the previous one. |
![]() Hoghound Archer![]() Quick Fire![]() Archery | Increases Quick Fire base critical chance by 10/12/14/16/18/20%. For every critical strike from Quick Fire, gain 3/3.6/4.2/4.8/5.4/6% haste and Movement Speed for 6 seconds. New stacks refresh the buff duration. |
![]() Hoghound Shaman![]() Arcane Pulse![]() Witchcraft | Each stack of Arcane Pulse increases the damage of Arcane Torrent by 5/6/7/8/9/10%. |
![]() Hookmask Doctor![]() Party Recovery![]() Spiritual | When you cast Party Recovery, it will increase healing efficiency by 14/16/18/20/22/24%. |
![]() Hookmask Slinger![]() Venom Grenade![]() Archery | Targets affected by Venom Grenade also have their Health Regeneration reduced by 25/30/35/40/45/50% for the duration of the effect. |
![]() Iceforge Hunter![]() Precision Shot![]() Archery | Increases the critical damage of Precision Shot by 15/17/19/21/23/25% per 25 Aether consumed. |
![]() Iceforge Stormgunner![]() Wind Arrow![]() Archery | Increases the damage of Wind Arrow equal to 30/35/40/45/50/55% of your haste. |
![]() Manastorm Djinn![]() Magic Rupture![]() Witchcraft | Targets under the effect of Magic Rupture take 15/18/21/24/27/30% increased damage from Arcane Pulse and Arcane Torrent. |
![]() Many-Eyes Trunk![]() Barrier![]() Spiritual | If your Barrier breaks or expires on the target, it will explode and deal 100/120/140/160/180/200% (Spell Power) spell damage around the target. |
![]() Minotaur Arbalist![]() Dragons Arrow![]() Archery | Increases the duration of the burning ground effect from Dragon Arrow by 0.4/0.8/1.2/1.6/2/2.4 seconds. |
![]() Morningstar Hermit![]() Dawn Arrow![]() Archery | Enemies affected by Dawn Arrow have their Global Cooldown increased by 0.1/0.2/0.3/0.4/0.5/0.6 seconds for 5 seconds. |
![]() Mysticap Mushroom![]() Windstrike Spirit![]() Spiritual | The target of Windstrike Spirit will generate a shield of 20/25/30/35/40/45% of the damage dealt by Windstrike Spirit. |
![]() Naturalist Mage![]() Cyclone![]() Spiritual | Increases Whirlwind bounce damage by 40/48/56/64/72/80%. |
![]() Naturalist Praiser![]() Healing Air Sphere![]() Spiritual | Healing Air Sphere will apply Rejuvenation every 1 second for 10 seconds for you and party members that are inside of its area, instead of its normal healing, up to 8 stacks. Every stack of Rejuvenation will heal the target by 10/11/12/13/14/15% (Healing Power) health. |
![]() Orc Spellcaster![]() Siphon![]() Witchcraft | Siphon provides a magic barrier for 8 seconds equal to 75/90/105/120/135/150% of the mana drained. While this barrier is active, you have 15/17.5/20/22.5/25/27.5% increased mana regeneration. |
![]() Orc Witchdoctor![]() Dispel![]() Witchcraft | The target now receives a 5/6/7/8/9/10% (Defense Power) decrease for 6 seconds for each beneficial effect removed. |
![]() Pearlshell Giant![]() Barrier![]() Spiritual | Increases the strength of Barrier by 10/15/20/25/30/35% (Spell Power). |
![]() Pirate Cannoneer![]() Concussive Shot![]() Archery | Targets affected by Concussive Shot are also confused for 1.5/1.8/2.1/2.4/2.7/3 seconds. |
![]() Poisonpetal Goliath![]() Venom Grenade![]() Archery | Venom Grenade also increases targets' skill mana or health cost by 25/35/45/55/65/75% for 10 seconds. |
![]() Poisonpetal Lotus![]() Viper Arrow![]() Archery | Viper Arrow deals (Spell Power) spell damage with 100/110/120/130/140/150% effectiveness. |
![]() Pummeldillo Boxer![]() Windstrike Spirit![]() Spiritual | The damage dealt by Windstrike Spirit target is dealt to creatures adjacent to it, but at 30/35/40/45/50/55% of its value. |
![]() Rubycap Mushroom![]() Leech![]() Witchcraft | Basic attacks you make on targets affected by your Leech heal you for 10/13/16/19/22/25% health of the damage dealt. |
![]() Runegust Jackal![]() Air Aura![]() Spiritual | While under the effects of the shield generated by Air Aura, return 50/70/90/110/130/150% of basic attack damage to the attacker. |
![]() Saltdusk Bloodmage![]() Shackles Of Pain![]() Witchcraft | While Shackles of Pain is active on the target, Leech and Siphon ticks have an increased 25/30/35/40/45/50% effectiveness. |
![]() Saltdusk Ritualist![]() Eternal Worms![]() Witchcraft | Steals 2.5/3/3.5/4/4.5/5% (Attack Power) for every damage over time consumed by Eternal Worms for 8 seconds. The amount of (Attack Power) stolen from the affected target cannot be bigger than 25% of your natural maximum (Attack Power). An already affected creature cannot have its (Attack Power) stolen again. |
![]() Sandwatcher Jackal![]() Dawn Arrow![]() Archery | Dawn Arrow enhances your next 8 basic attacks with sun arrows for 20 seconds. Sun Arrows deal additional 25/30/35/40/45/50% (Spell Power) spell damage to the target. |
![]() Saurian Monitor![]() Wind Arrow![]() Archery | Wind Arrow has a 5/10/15/20/25/30% chance to reduce Precision Shot and Disengage remaining cooldown by 3 seconds. |
![]() Saurian Skullmage![]() Force Push![]() Spiritual | Force Push increases your Movement Speed by %d% and the Movement Speed of your party members by 50% of that amount for 4 seconds. |
![]() Shark Hydromancer![]() Typhoon![]() Spiritual | Typhoon deals 20/25/30/35/40/45% (Spell Power) damage every 1 second to all targets affected by it. Targets in the middle of the area of Typhoon take double damage from it. |
![]() Sharpweed Trunk![]() Party Recovery![]() Spiritual | Party Recovery now increases the effectiveness of all healing restoration over time skills on nearby targets by 18/21/24/27/30/33%. |
![]() Skeleton![]() Curse![]() Witchcraft | Whenever a target affected by Curse dies, the damage over time effect is transferred to another target in a medium area.
The damage from this newly applied Curse effect is increased on the new target by 5/5.5/6/6.5/7/7.5%.
This effect can be repeated as long as there are valid targets in the area. |
![]() Skeleton Archer![]() Spirit Rangers![]() Archery | If the target is affected by any reduction of (Defense Power), Spirit Rangers deals additional 10/12/14/16/18/20% (Weapon Power) weapon damage to it. |
![]() Skorn Grandmaster![]() Magic Rupture![]() Witchcraft | The effectiveness of Leech, Curse and Siphon on target's under the effect of Magic Rupture are increased by 10/13/16/19/22/25% for healing by Leech, damage done by Curse or mana drained by Siphon. |
![]() Skorn Warlock![]() Arcane Torrent![]() Witchcraft | Each hit of Arcane Torrent reduces the target's (Spell Defense) by 0.6/0.75/0.9/1.05/1.2/1.35% for 6 seconds. |
![]() Spearhog![]() Snaring Shot![]() Archery | Snaring Shot now increases the amount of damage Viper Arrow deals for the remaining of Viper Arrow duration by 25/30/35/40/45/50%. |
![]() Spellslayer Drake![]() Dispel![]() Witchcraft | For each effect removed, heals for 50/55/60/65/70/75% (Spell Power). |
![]() Toad![]() Regenerate![]() Spiritual | Targets affected by Barrier receive 25/30/35/40/45/50% increased healing amount from Regenerate. |
![]() Toad Farseer![]() Air Aura![]() Spiritual | Air Aura will reflect the next incoming targeted skill back at the caster for 50/60/70/80/90/100% of its original damage. |
![]() Troll Warlock![]() Death Touch![]() Witchcraft | Hitting a target with Death Touch now applies Empowered Curses to enemies in a small area which deal 5/6/7/8/9/10% more damage per tick than Curse and spreads Curse as normal.
Empowered Curses and Curse can both be applied to the same target. |
![]() Vampire Necromancer![]() Leech![]() Witchcraft | When below 60% health, Leech now heals you for 15/17.5/20/22.5/25/27.5% more. |
![]() Warlock Ezanor![]() Mirror Image![]() Witchcraft | Instead of mirroring the caster's abilities, Mirror Images now cast Decimating Bolt ability. Decimating Bolt deals 15/17.5/20/22.5/25/27.5% (Spell Power) spell damage of spell damage per active damage over time effect on the target, up to 3 active effects. Decimating Bolt takes 3 seconds to cast. |
![]() Winterborn Hunter![]() Spirit Rangers![]() Archery | Decreases the cast time of Spirit Rangers by %.2f seconds. |
![]() Winterborn Shaman![]() Healing Air Sphere![]() Spiritual | When the effect of Healing Air Sphere ends, an additional heal effect happens, healing previously affected targets for 5/6/7/8/9/10% of your Maximum Health. |
![]() Yornish Frostbearer![]() Siphon![]() Witchcraft | Ticks of Siphon reduces the target's mana regeneration by 2/2.5/3/3.5/4/4.5% for 15 seconds. |
![]() Yornish Hunter![]() Rain Of Arrows![]() Archery | Rain of Arrows shoots ice arrows, applying an additional slow of 10/14/18/22/26/30% to targets inside the area. |
![]() Zorian Stormcaller![]() Typhoon![]() Spiritual | Targets affected by Typhoon are silenced for 1.1/1.2/1.3/1.4/1.5/1.6 seconds. |